CPI Annual Nepal

This report shows CPI Data for Nepal


Year (A.D.)Year (B.S.)Overall IndexFood IndexNon-Food IndexOverall Percentage ChangeFood Percentage ChangeNon-Food Percentage Change
1972/73 2029/30 2 2 2 0 0 0
1973/74 2030/31 2 2 2 18 22 10
1974/75 2031/32 3 2 3 17 16 19
1975/76 2032/33 2 2 3 -1 -4 7
1976/77 2033/34 3 2 3 3 0 7
1977/78 2034/35 3 2 3 11 16 4
1978/79 2035/36 3 2 4 3 2 8
1979/80 2036/37 3 3 4 10 11 8
1980/81 2037/38 4 3 4 13 13 13
1981/82 2038/39 4 3 5 10 11 9
1982/83 2039/40 5 4 5 14 16 11
1983/84 2040/41 5 4 6 6 6 8
1984/85 2041/42 5 4 6 4 1 10
1985/86 2042/43 6 5 7 16 19 11
1986/87 2043/44 7 6 8 13 15 10
1987/88 2044/45 7 6 8 11 12 9
1988/89 2045/46 8 7 9 8 6 13
1989/90 2046/47 9 8 10 10 11 8
1990/91 2047/48 10 8 11 10 10 9
1991/92 2048/49 12 10 13 21 25 15
1992/93 2049/50 13 11 14 9 6 14
1993/94 2050/51 14 12 16 9 9 9
1994/95 2051/52 15 13 17 8 7 8
1995/96 2052/53 16 14 18 8 9 7
1996/97 2053/54 18 15 20 8 8 8
1997/98 2054/55 19 16 21 8 8 9
1998/99 2055/56 21 19 23 11 16 6
1999/00 2056/57 22 19 24 3 0 7
2000/01 2057/58 22 19 26 2 -2 8
2001/02 2058/59 23 19 27 3 4 2
2002/03 2059/60 24 20 28 5 4 5
2003/04 2060/61 25 21 29 4 3 5
2004/05 2061/62 26 22 31 5 4 5
2005/06 2062/63 28 23 33 8 8 8
2006/07 2063/64 30 25 35 6 7 5
2007/08 2064/65 32 27 37 7 9 4
2008/09 2065/66 36 32 40 13 17 9
2009/10 2066/67 39 37 42 10 15 5
2010/11 2067/68 43 42 44 10 15 5
2011/12 2068/69 47 46 48 8 8 9
2012/13 2069/70 51 50 53 10 10 10
2013/14 2070/71 56 56 56 9 12 7
2014/15 2071/72 60 61 59 7 10 5
2015/16 2072/73 66 68 65 10 11 9
2016/17 2073/74 69 69 69 4 2 7
2017/18 2074/75 72 71 73 4 3 5
2018/19 2075/76 75 73 77 5 3 6
2019/20 2076/77 80 79 80 6 8 5
2020/21 2077/78 83 83 82 4 5 3
2021/22 2078/79 88 88 88 6 6 7
2022/23 2079/80 95 94 96 8 7 9
2023/24 2080/81 100 100 100 5 6 5
© 2025 | Binod.Me